Plate Necklace (Adaptation, Moldavite, KA+MOL)
€1,010
Change Currency
Dimensions: | Pendant (WxHxD): 18 × 60 × 3 mm Crystal Jacket Length (excld. Cap Link): 50 mm Visible Crystal Length: 30 mm Chain Length: 740 mm |
Weight: | 52 grams |
|
|
Crystal Shape: | Small |
Crystal Colors: | Green |
|
|
Colors: | KA: Black Sterling. Black Sterling is a surface oxidation of sterling silver. This finish may fade over time, which can be considered an enhancement. Please note that Black Sterling tends to appear darker in photograph than in person. The finish can be re-blackened easily with Liver of Sulfur, available at most jewelry suppliers. MOL: Moldavite. Moldavites have been shown to be about 14.7 million years old. The most popular explanation of their origin, according to Prof. Bouska, is that they were formed during the impact of a large meteorite, or comet nuclei, with the Earth’s surface. He explains the formation of tektites in simplified terms: “An enormous body with a volume of several cubic kilometers is racing towards the Earth. The uppermost layers of the Earth’s surface are melted by the highly compressed hot air cushion in front of the flying meteorite prior to its contact with the surface of the Earth. At the moment of impact, there is a tremendous explosion comparable with a multiple hydrogen bomb, the atmosphere is torn apart, and tektites are formed in the vacuum bubble. The fusion process and the throwing out of the tektite glass material occurs in a very short time period prior to the actual impact of the meteorite or comet core. The modeling of the formation of large impact craters has shown that the column of hot ascending atmosphere can carry the tektite melt into the upper parts of the atmosphere or even above the atmosphere.” |
Materials: | CrystalSilver Black Finish |
Categories: | Necklaces Plate Necklaces Talisman Plate Necklaces One-of-a-Kind Necklaces |
Series: | Series 24 |
Tags: | One-of-a-KindPlate |
SKU: | K-160-KA+MOL |
Articles: | On Packaging: Foam Boxes |
Other: |